Feeling Remote: Factors Influencing Isolation in Remote Workers
Feeling Remote: Factors Influencing Isolation in Remote Workers
dc.contributor.advisor | Van Hein, Judith | |
dc.contributor.author | Bell, Chelsea J | |
dc.contributor.committeemember | Hein, Michael | |
dc.contributor.committeemember | Moffett, Richard | |
dc.date.accessioned | 2020-07-09T16:03:35Z | |
dc.date.available | 2020-07-09T16:03:35Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2020-07-09T16:03:36Z | |
dc.description.abstract | This study contributes to the ongoing dialogue surrounding the benefits and drawbacks of remote work programs. The purpose of this research is to understand how communication and interdependence of work tasks influence the level of isolation perceived by remote workers. The responses of an online survey were analyzed using regression analysis, and the results indicated that initiated interdependence, received interdependence, task-related communication, and telecommuting intensity predicted colleague support, the first dimension of workplace isolation. An interaction effect was found between initiated interdependence and telecommuting intensity to predict colleague support. Received interdependence, communicating organizational values, task-related communication, and communication frequency were significant predictors of company support, the second dimension of workplace isolation. An examination of common communication methods revealed that face-to-face communication, phone communication, video conferencing, and instant messaging were predictive of colleague support. Results of this study suggest that performing interconnected work tasks remotely and increasing communication with others may help to counteract workplace isolation -- one of the most cited difficulties faced by remote workers. | |
dc.description.degree | M.A. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6266 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Psychology | |
dc.subject | Communication | |
dc.subject | Occupational psychology | |
dc.subject | Labor relations | |
dc.thesis.degreelevel | masters | |
dc.title | Feeling Remote: Factors Influencing Isolation in Remote Workers |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bell_mtsu_0170N_11313.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: