ARE READING AND INFORMATION PROCESSING AFFECTED BY EXISTING POLITICAL BIASES?
ARE READING AND INFORMATION PROCESSING AFFECTED BY EXISTING POLITICAL BIASES?
dc.contributor.advisor | Langston, William | |
dc.contributor.author | Anderson, Kevin | |
dc.contributor.committeemember | Pennington, John | |
dc.contributor.committeemember | Brinthaupt, Thomas | |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2017-10-04T20:17:40Z | |
dc.date.available | 2017-10-04T20:17:40Z | |
dc.date.issued | 2017-06-07 | |
dc.description.abstract | Much research has been devoted to the process of persuasion and how beliefs are changed. Among the research, there are models that aim to explain how existing beliefs affect the processing of new information. This study investigated the information processing when reading pro-attitudinal and counter-attitudinal messages. The analysis was based on the Discrepancy Motives Model and, specifically, it used eye tracking to investigate reading and processing time for pro- and counter-attitudinal political arguments and how those are affected by participant’s prior beliefs and political sophistication. The relationship between participant beliefs and argument type was found to have no significant effect on the eye tracking measures of information processing: reading duration, fixation duration, or fixation count. The results are discussed in the context of the model and the implications for research of this nature. | |
dc.description.degree | M.A. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5451 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Beliefs | |
dc.subject | Bias | |
dc.subject | Discrepancy Motives Model | |
dc.subject | Eye tracking | |
dc.subject | Information processing | |
dc.subject | Perception | |
dc.subject.umi | Psychology | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | ARE READING AND INFORMATION PROCESSING AFFECTED BY EXISTING POLITICAL BIASES? | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anderson_mtsu_0170N_10836.pdf
- Size:
- 1001.68 KB
- Format:
- Adobe Portable Document Format
- Description: