ANALYSIS OF VOLATILE ORGANIC COMPOUNDS (VOCs) FROM HYDRAULIC FRACTURING FACILITIES IN KARNES COUNTY, TEXAS AND IDENTIFICATION OF VOCs IN SHELBY COUNTY, TENNESSEE
ANALYSIS OF VOLATILE ORGANIC COMPOUNDS (VOCs) FROM HYDRAULIC FRACTURING FACILITIES IN KARNES COUNTY, TEXAS AND IDENTIFICATION OF VOCs IN SHELBY COUNTY, TENNESSEE
dc.contributor.advisor | Chong, Ngee | |
dc.contributor.author | Keith, Ki-In | |
dc.contributor.committeemember | Burden, Donald | |
dc.contributor.committeemember | Wang, Chengshan | |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2018-01-04T20:26:52Z | |
dc.date.available | 2018-01-04T20:26:52Z | |
dc.date.issued | 2017-11-12 | |
dc.description.abstract | Volatile organic compounds (VOCs) are emitted by several sources and have the ability to cause short and long-term adverse health effects. In Karnes County, Texas, a high activity of hydraulic fracturing on the Eagle Ford Shale is the major source of VOC emissions. In Shelby County, Tennessee, automobile exhaust, household products, and industrial facilities are the main sources of VOC emissions. Air samples were collected in Karnes County and Shelby County and analyzed using gas chromatography-mass spectrometry (GC-MS) with a cryogenic preconcentrator outfitted with a glass bead trap and a Tenax trap. The EPA TO-15 method was applied to analyze TO-15 compounds in Karnes County and non-TO-15 compounds in Shelby County. Samples collected in Karnes County were also analyzed using Fourier transform infrared spectroscopy (FT-IR) with a 10-meter gas cell to detect low molecular weight compounds. Benzene, toluene, ethylbenzene, xylene, and methane were commonly detected compounds near oil and gas facilities in Karnes County, Texas. In Shelby County, Tennessee, acetonitrile, cyclohexene, and cyclohexanone were frequently detected at relatively high concentrations. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5571 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Gas Chromatography | |
dc.subject | Hydraulic Fracturing | |
dc.subject | Pollution | |
dc.subject | Volatile organic compounds | |
dc.subject.umi | Chemistry | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | ANALYSIS OF VOLATILE ORGANIC COMPOUNDS (VOCs) FROM HYDRAULIC FRACTURING FACILITIES IN KARNES COUNTY, TEXAS AND IDENTIFICATION OF VOCs IN SHELBY COUNTY, TENNESSEE | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Keith_mtsu_0170N_10911.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format
- Description: