The Impact of Race and Socioeconomic Status on the Reading Comprehension Growth Trajectories of Adolescents
The Impact of Race and Socioeconomic Status on the Reading Comprehension Growth Trajectories of Adolescents
dc.contributor.advisor | Kim, Jwa | |
dc.contributor.author | Pickens, Tyra Williams | |
dc.contributor.committeemember | Elleman, Amy | |
dc.contributor.committeemember | Oslund, Eric | |
dc.contributor.department | Education | en_US |
dc.date.accessioned | 2016-05-13T18:26:33Z | |
dc.date.available | 2016-05-13T18:26:33Z | |
dc.date.issued | 2016-03-25 | |
dc.description.abstract | The purpose of the current study was to examine features of adolescent reading comprehension trajectories and make within-person and between-person analyses of growth that occurs during the high school grades. Racial and socioeconomic group differences of the adolescent reading trajectories were also investigated and compared. This examination allowed the researcher to make inferences regarding the extent to which sociocultural factors impact reading proficiency as adolescents advance through the upper grades. The sample consisted of 225 students in grades 8, 9, and 10 who attended an urban high school in the southeastern region of the United States. Within the sample, 39% of the students self-identified as Caucasian, 42% as African-American, 9% as Hispanic, and 10% as multiracial. Approximately 29% of the total sample qualified for reduced-price lunch. Latent growth curve modeling was performed through AMOS v21 to determine model fit and growth parameters of the reading trajectories. Overall adolescent reading trajectories exemplified linear growth, and demonstrated a negative correlation between the intercept and slope parameters. This confirmed that students with lower starting reading abilities experienced more rapid growth during adolescence, indicating a narrowing reading achievement gap during the high school years. Racial association and socioeconomic status had a significant impact on the intercept, but no significant impact on the reading growth trajectories. This finding revealed that students of different racial associations and socioeconomic levels experience equivalent reading comprehension growth during adolescence. | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4874 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Adolescent reading | |
dc.subject | Race | |
dc.subject | Socioeconomic status | |
dc.subject.umi | Reading instruction | |
dc.subject.umi | Education | |
dc.subject.umi | Multicultural education | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Doctoral | |
dc.title | The Impact of Race and Socioeconomic Status on the Reading Comprehension Growth Trajectories of Adolescents | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pickens_mtsu_0170E_10560.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description: