Development of a Novel Shuttle Vector for Tetragenococcus halophilus
Development of a Novel Shuttle Vector for Tetragenococcus halophilus
dc.contributor.advisor | Robertson, James B | |
dc.contributor.author | Womack, Carl Bowman | |
dc.contributor.committeemember | Seipelt-Thiemann, Rebecca L | |
dc.contributor.committeemember | Weissmiller, April M | |
dc.date.accessioned | 2024-04-24T22:02:40Z | |
dc.date.available | 2024-04-24T22:02:40Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-04-24T22:02:40Z | |
dc.description.abstract | Tetragenococcus halophilus is used by companies in a variety of fermented foods while also being shown to be capable of being a potent probiotic. T. halophilus fermentative batches are at risk of being compromised by viral pathogens, which leads to product loss in the industry. To address the need for a molecular toolset that was capable of being maintained in T. halophilus that expresses desired genes, a plasmid (pCBW2) was designed and built in E. coli. With T. halophilus having no prior optimized way of transformation, multiple methods of transformation were tested in an attempt to introduce pCBW2 to T. halophilus. The plasmid pCBW2 was built using PCR and restriction enzymes to insert a combination of preexisting reporter elements paired with hypothetical promoters from T. halophilus genomic DNA. After construction, chemical transformation, electroporation, and biolistic transformation methods were attempted under a variety of conditions to introduce the constructed plasmid to T. halophilus. While no attempts of the transformation of T. halophilus were successful, conventional chemical transformation of E. coli was successful. E. coli were able to utilize promoters endogenous to T. halophilus, suggesting pCBW2 is a functional plasmid capable of expressing provided genes of interest. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/7195 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11855 | |
dc.subject | Biology | |
dc.subject | Molecular biology | |
dc.subject | Bioengineering | |
dc.thesis.degreelevel | masters | |
dc.title | Development of a Novel Shuttle Vector for Tetragenococcus halophilus |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Womack_mtsu_0170N_11855.pdf
- Size:
- 725.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: