SPATIAL AND TEMPORAL ASSESSMENT OF POINT SOURCE RESPIRABLE ALPHA QUARTZ IN NEW BRAUNFELS, TEXAS, U.S.A.
SPATIAL AND TEMPORAL ASSESSMENT OF POINT SOURCE RESPIRABLE ALPHA QUARTZ IN NEW BRAUNFELS, TEXAS, U.S.A.
dc.contributor.advisor | Momm, Henrique | |
dc.contributor.author | Jones, Hannah Victoria | |
dc.contributor.committeemember | Hass, Alisa | |
dc.contributor.committeemember | Aber, Jeremy | |
dc.date.accessioned | 2022-04-26T19:06:12Z | |
dc.date.available | 2022-04-26T19:06:12Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2022-04-26T19:06:12Z | |
dc.description.abstract | Respirable α-quartz fugitive aerosols produced from aggregate production operations (APOs) within limestone bedrock strata have been associated with increased adverse health effects in workers and surrounding populations. Efforts to monitor silicate mineral constituents sourced from these lithologic units have increased to better characterize the significant amount of α-quartz dust present. This study aims to speciate and relatively quantify the α-quartz content present in 36 ambient dust samples collected within the perimeter of a major APO in New Braunfels, Texas, using Fourier Transformation Infrared (FTIR) spectroscopy and scanning electron microscopy with energy dispersive X-ray (SEM-EDX). While FTIR and SEM-EDX have been used to estimate quantities of emissions from a single potential point source, few studies compare results between the methods. Understanding the chemical properties of the observed species is essential to understanding the effect on air quality across the region and the potential effects it has on population health. While both methods contained uncertainties, concentrations for multiple samples were on average 2.5 times higher than permissible exposure limits. Further action should be taken to capture fugitive dust to prevent these high levels from affecting the health of workers and citizens. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6644 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11546 | |
dc.subject | FTIR | |
dc.subject | Fugitive dust | |
dc.subject | OSHA | |
dc.subject | PM2.5 | |
dc.subject | Quartz | |
dc.subject | SEM-EDX | |
dc.subject | Geochemistry | |
dc.subject | Geology | |
dc.subject | Public health | |
dc.thesis.degreelevel | masters | |
dc.title | SPATIAL AND TEMPORAL ASSESSMENT OF POINT SOURCE RESPIRABLE ALPHA QUARTZ IN NEW BRAUNFELS, TEXAS, U.S.A. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jones_mtsu_0170N_11546.pdf
- Size:
- 8.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: