Cellular Automata: Optimal Analysis, Coding, and Testing for Encryption
Cellular Automata: Optimal Analysis, Coding, and Testing for Encryption
dc.contributor.advisor | Salman, Karim | |
dc.contributor.author | Faulkenberry, Stephen James | |
dc.contributor.committeemember | Sbenaty, Saleh | |
dc.contributor.committeemember | Boles, Walter | |
dc.contributor.department | Engineering Technology | en_US |
dc.date.accessioned | 2016-05-13T18:27:16Z | |
dc.date.available | 2016-05-13T18:27:16Z | |
dc.date.issued | 2016-03-16 | |
dc.description.abstract | Cellular automata are a set of discrete structures generated and manipulated by predetermined rules, in which each state (or evolution) is influenced by the previous. Utilizing the simplicity of this fundamental structure, a number of configurations have been organized and derived from elementary (single dimensional) cellular automata. By harvesting the evolution of these structures as output, they lend greatly to random number generation and by extension, encryption. Analyzing, testing, and programming these methods has led to observations on optimal approaches to each. Utilizing the Diehard testing suite and the National Institute of Standards and Technology (NIST) Statistical Testing Suite (STS), configurations can be judged against each other as well as external systems. Optimal methods for generating configurations, visual observation and data analysis are compiled in a workbook program. A complete analysis for the state diagrams of k [1, 27] in the 3-bit rule space is included and a Cellular Automata Standard of Encryption (CASE) is suggested for real world use. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4888 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Automata | |
dc.subject | Cellular | |
dc.subject | Encryption | |
dc.subject.umi | Computer science | |
dc.subject.umi | Computer engineering | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | Cellular Automata: Optimal Analysis, Coding, and Testing for Encryption | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Faulkenberry_mtsu_0170N_10535.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
- Description: