INTEGRATING GROUND-PENETRATING RADAR, FIELD DATA, AND GEOGRAPHIC INFORMATION SYSTEMS FOR PALEOFLOOD STUDIES ALONG LYTLE CREEK, MURFREESBORO, TENNESSEE
INTEGRATING GROUND-PENETRATING RADAR, FIELD DATA, AND GEOGRAPHIC INFORMATION SYSTEMS FOR PALEOFLOOD STUDIES ALONG LYTLE CREEK, MURFREESBORO, TENNESSEE
dc.contributor.advisor | Collins, Joe | |
dc.contributor.author | Obe, Oluwatosin | |
dc.contributor.committeemember | Momm, Henrique | |
dc.contributor.committeemember | Aber, Jeremy | |
dc.date.accessioned | 2021-04-15T04:01:39Z | |
dc.date.available | 2021-04-15T04:01:39Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-04-15T04:01:39Z | |
dc.description.abstract | A geophysical investigation involving ground-penetrating radar (GPR) with soil probing was carried out on the floodplain of Lytle Creek, Murfreesboro, to understand the flood depositions and their subsurface lithology. Information was used to determine the watershed boundaries. A 350 MHz and 900 MHz Geophysical Survey Systems Inc. (GSSI) equipment was used for GPR data acquisition, and major interpretation procedures involving dewowing, filtering, and applying automatic gain were carried out. The GPR surveys in this study revealed significant sub-surface stratigraphy of depositional materials along the river channel. Three main characteristic radar facies were identified through the floodplain and bank exposure investigation. The majority of the profiles were noted to have horizontal, wavy, and hyperbolic reflections. The resulting floodplain structure was delineated and found to extend throughout the river channel and having fine-grained deposits (silty loam and silty clay). GPR proved to be a reliable tool in delineating subsurface stratigraphy non-invasively for this study. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6399 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11400 | |
dc.subject | Digital Elevation Model | |
dc.subject | Geographic information systems | |
dc.subject | Geomorphology | |
dc.subject | Ground-penetrating radar | |
dc.subject | Geophysics | |
dc.subject | Geomorphology | |
dc.subject | Geographic information science and geodesy | |
dc.thesis.degreelevel | masters | |
dc.title | INTEGRATING GROUND-PENETRATING RADAR, FIELD DATA, AND GEOGRAPHIC INFORMATION SYSTEMS FOR PALEOFLOOD STUDIES ALONG LYTLE CREEK, MURFREESBORO, TENNESSEE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Obe_mtsu_0170N_11400.pdf
- Size:
- 11.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: