INTEROCEPTIVE AWARENESS AS IT RELATES TO EATING DISORDERS RISK IN COLLEGE WOMEN: DOES VASOCONSTRICTION INCREASE CARDIAC AWARENESS?
INTEROCEPTIVE AWARENESS AS IT RELATES TO EATING DISORDERS RISK IN COLLEGE WOMEN: DOES VASOCONSTRICTION INCREASE CARDIAC AWARENESS?
dc.contributor.advisor | Ujcich Ward, Kimberly | en_US |
dc.contributor.author | Qualls, Lauren | en_US |
dc.contributor.committeemember | Foster, Paul | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2015-08-25T14:44:02Z | |
dc.date.available | 2015-08-25T14:44:02Z | |
dc.date.issued | 2015-07-08 | en_US |
dc.description.abstract | The purpose of this study was to determine whether a subclinical eating disorder sample of college women exhibit interoceptive deficits psychologically and physiologically compared to healthy college women. Additionally, the effect of vasoconstriction (due to brief exercise) on cardiac awareness was investigated. Twenty five college women completed a psychological measures as well as a heartbeat perception task before and after walking on stairs for two minutes. Results indicate that this subclinical eating disorder sample exhibited interoceptive deficit as measured by a psychological scale, but did not exhibit altered interoceptive abilities as measured by a physiological task compared to the low risk sample. These findings suggest that interoceptive deficits related to identifying emotional states may be more defining in those with eating disorder risk than is interoceptive deficits related to identifying physiological states. Clinical and research implications of these findings are discussed. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4566 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Anorexia | en_US |
dc.subject | Cardiac awareness | en_US |
dc.subject | Eating disorders | en_US |
dc.subject | Heartbeat perception | en_US |
dc.subject | Interoceptive awareness | en_US |
dc.subject | Interoceptive deficit | en_US |
dc.subject.umi | Psychology | en_US |
dc.subject.umi | Clinical psychology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | INTEROCEPTIVE AWARENESS AS IT RELATES TO EATING DISORDERS RISK IN COLLEGE WOMEN: DOES VASOCONSTRICTION INCREASE CARDIAC AWARENESS? | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Qualls_mtsu_0170N_10451.pdf
- Size:
- 342.79 KB
- Format:
- Adobe Portable Document Format
- Description: