Men as Caregivers of Frail Elderly: Gender Differences in the Caregiving Experience
Men as Caregivers of Frail Elderly: Gender Differences in the Caregiving Experience
dc.contributor.advisor | Wallace, Brandon | en_US |
dc.contributor.author | Watson, Lori Nicole | en_US |
dc.contributor.committeemember | Aday, Ronald | en_US |
dc.contributor.committeemember | Mertig, Angela | en_US |
dc.contributor.department | Sociology | en_US |
dc.date.accessioned | 2014-06-02T18:44:41Z | |
dc.date.available | 2014-06-02T18:44:41Z | |
dc.date.issued | 2013-03-29 | en_US |
dc.description.abstract | Though most informal caregivers are women, the number of men providing care for aging family members is increasing. Yet, research on male caregivers is limited. More is needed to understand the unique skills, needs, and issues of men. Using secondary data from the Resources for Enhancing Alzheimer's Caregiver Health (REACH II) study, this thesis evaluates the hypotheses that (1) males have lower caregiver burden than females, (2) males receive more social support than females as caregivers, and (3) male caregivers have less desire to institutionalize care recipients than female caregivers. Findings indicate that males do indeed have lower caregiver burden scores than females, but contrary to what was hypothesized, they receive less social support. No significant difference in desire to institutionalize was found. Possible explanations of these findings are discussed, as are implications for future research and practice. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3512 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Caregiver Burden | en_US |
dc.subject | Desire to Institutionalize | en_US |
dc.subject | Men as caregivers | en_US |
dc.subject | Social Support | en_US |
dc.subject.umi | Sociology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Men as Caregivers of Frail Elderly: Gender Differences in the Caregiving Experience | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Watson_mtsu_0170N_10055.pdf
- Size:
- 303 KB
- Format:
- Adobe Portable Document Format
- Description: