Terminal Signage
Terminal Signage
dc.contributor.advisor | Beckman, Wendy | |
dc.contributor.author | Ganesh, Vairavan | |
dc.contributor.committeemember | Craig, Paul | |
dc.contributor.department | Aerospace | en_US |
dc.date.accessioned | 2016-08-15T15:06:30Z | |
dc.date.available | 2016-08-15T15:06:30Z | |
dc.date.issued | 2016-06-22 | |
dc.description.abstract | The goal of this study was to make passengers’ lives easier inside an airport terminal, by examining passengers’ ability to understand the terminal signs at international airports. The terminal signs currently in place were evaluated for their effectiveness through an online survey of participants, and feedback was collected from these participants on how to improve the navigation process inside an airport terminal. The results portrayed the influence of culture and the frequency of visits on wayfinding ability inside an airport terminal. The recommendations made based on the findings of this study will be helpful in reducing the stress level of passengers, reducing the overcrowding of airports, and potentially saving a substantial amount of time for airport staff and passengers. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/5019 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Airport Planning | |
dc.subject | Airport Terminal Signs | |
dc.subject | Terminal Planning | |
dc.subject | Terminal Signage | |
dc.subject | Wayfinding | |
dc.subject.umi | Area planning & development | |
dc.subject.umi | Aerospace engineering | |
dc.subject.umi | Architecture | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | Terminal Signage | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ganesh_mtsu_0170N_10641.pdf
- Size:
- 1023.1 KB
- Format:
- Adobe Portable Document Format
- Description: