Disinfection of football protective equipment using chlorine dioxide produced by the ICA TriNova system
Disinfection of football protective equipment using chlorine dioxide produced by the ICA TriNova system
dc.contributor | Middle Tennessee State University. Biology Department. | en_US |
dc.contributor.author | Newsome, Anthony L | en_US |
dc.contributor.author | DuBois, John D | en_US |
dc.contributor.author | Tenney, Joel D | en_US |
dc.date.accessioned | 2014-06-24T15:32:01Z | |
dc.date.available | 2014-06-24T15:32:01Z | |
dc.date.issued | 2009-09-08 | en_US |
dc.description.abstract | Backround: Community-associated methicillin-resistant Staphylococcus aureus outbreaks have occurred in individuals engaged in athletic activities such as wrestling and football. Potential disease reduction interventions include the reduction or elimination of bacteria on common use items such as equipment. Chlorine dioxide has a long history of use as a disinfectant. The purpose of this investigation was to evaluate the ability of novel portable chlorine dioxide generation devices to eliminate bacteria contamination of helmets and pads used by individuals engaged in football. | en_US |
dc.description.abstract | Methods: In field studies, the number of bacteria associated with heavily used football helmets and shoulder pads was determined before and after overnight treatment with chlorine dioxide gas. Bacteria were recovered using cotton swabs and plated onto trypticase soy agar plates. In laboratory studies, Staphylococcus aureus was applied directly to pads. The penetration of bacteria into the pads was determined by inoculating agar plates with portions of the pads taken from the different layers of padding. The ability to eliminate bacteria on the pad surface and underlying foam layers after treatment with chlorine dioxide was also determined. | en_US |
dc.description.abstract | Results: Rates of recovery of bacteria after treatment clearly demonstrated that chlorine dioxide significantly (p less than 0.001) reduce and eliminated bacteria found on the surface of pads. For example, the soft surface of shoulder pads from a university averaged 2.7 ×103 recoverable bacteria colonies before chlorine dioxide treatment and 1.3 ×102 recoverable colonies after treatment. In addition, the gas was capable of penetrating the mesh surface layer and killing bacteria in the underlying foam pad layers. Here, 7 ×103 to 4.5 ×103 laboratory applied S. aureus colonies were recovered from underlying layers before treatment and 0 colonies were present after treatment. Both naturally occurring bacteria and S. aureus were susceptible to the treatment process. | en_US |
dc.description.abstract | Conclusion: Results of this study have shown that chlorine dioxide can easily and safely be used to eliminate bacteria contamination of protective pads used by football players. This could serve to reduce exposure to potential pathogens such as the methicillin-resistant Staphylococcus aureus among this group of individuals. | en_US |
dc.identifier.citation | BMC Public Health. 2009 Sep 8;9:326 | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4227 | |
dc.title | Disinfection of football protective equipment using chlorine dioxide produced by the ICA TriNova system | en_US |
dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1471-2458-9-326.pdf
- Size:
- 425.52 KB
- Format:
- Adobe Portable Document Format
- Description: