The HIS-TRIAD project : the experiment and the experience.
The HIS-TRIAD project : the experiment and the experience.
dc.contributor.author | Andrews, William | en_US |
dc.contributor.department | History | en_US |
dc.date.accessioned | 2014-06-20T15:55:25Z | |
dc.date.available | 2014-06-20T15:55:25Z | |
dc.date.issued | 1991 | en_US |
dc.description.abstract | This dissertation is an examination of an experimental college level American History survey course which was taught in 1985 and which made use of computer technology, locally produced audio-video programs, and seminar-style discussions. The development of the instructional programs began in 1984 at Columbia State Community College in Columbia, Tennessee. | en_US |
dc.description.abstract | The study is a description of the development of the three instructional components, the implementation of the program, and its evaluation. Because the computer-managed-interactive video component is regarded as the most innovative in conception and the most labor-intensive in development, it is the component which the dissertation emphasizes. The author of the dissertation is also the project's designer, director, and instructor. | en_US |
dc.description.abstract | The findings are based on student evaluations, comparative testing with control and experimental groups, and the observations of professionals in education and instructional media. One conclusion is that the project's multiplicity of instructional methods, its element of independent and self-paced study, and its discussion component contributed significantly to the very positive affective student responses. Another conclusion is that, given the production costs and the labor-intensive work, those costs may not have been justified by the marginal advantage in the comprehensive exam grades enjoyed by experimental students over those in the control groups. | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3721 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Computer-assisted instruction | en_US |
dc.subject.lcsh | History Study and teaching Methods | en_US |
dc.subject.lcsh | Interactive video | en_US |
dc.subject.lcsh | Education, Social Sciences | en_US |
dc.subject.lcsh | Education, Curriculum and Instruction | en_US |
dc.subject.lcsh | Education, Technology of | en_US |
dc.subject.lcsh | History, United States | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | The HIS-TRIAD project : the experiment and the experience. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9212842.pdf
- Size:
- 8.6 MB
- Format:
- Adobe Portable Document Format
- Description: