EFFECTIVENESS OF EXPATRIATE PROGRAMS: THE INFLUENCES OF INDIVIDUAL, JOB AND SOCIAL CHARACTERISTICS ON THE SUCCESS OF EXPATRIATION AND REPATRIATION PHASES
EFFECTIVENESS OF EXPATRIATE PROGRAMS: THE INFLUENCES OF INDIVIDUAL, JOB AND SOCIAL CHARACTERISTICS ON THE SUCCESS OF EXPATRIATION AND REPATRIATION PHASES
dc.contributor.advisor | Burke, Beverly | en_US |
dc.contributor.author | Lima de Melo, Fernanda | en_US |
dc.contributor.committeemember | Van Hein, Judith | en_US |
dc.contributor.committeemember | Frame, Mark | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-06-02T18:44:39Z | |
dc.date.available | 2014-06-02T18:44:39Z | |
dc.date.issued | 2013-06-01 | en_US |
dc.description.abstract | In the literature related to programs in which companies send employees on expatriate assignments, research tends to focus on the examination of success criteria of expatriate programs as a function of either expatriation or repatriation successes. This study argues that the success of expatriation programs can only be fully captured when success criteria are met on both expatriation and repatriation experiences. Since few studies investigate this dual objective of expatriate programs, the present study replicates and extends the current body of research on expatriate human resources strategies by collecting measures of expatriation and repatriation experiences from a group of current and past expatriates from a large manufacturing company. | en_US |
dc.description.abstract | The proposed model investigated the influence of individual, social, and organizational factors in predicting expatriate and repatriate effectiveness measures of adjustment, turnover intentions, performance, and satisfaction. We found full or partial support for all the hypothesized relationships. Finally, we discussed the study's limitations and proposed new research agendas. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3497 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Expatriate | en_US |
dc.subject | Human Resources | en_US |
dc.subject | International Assignment | en_US |
dc.subject | Repatriation | en_US |
dc.subject.umi | Psychology | en_US |
dc.subject.umi | Occupational psychology | en_US |
dc.subject.umi | Organization theory | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | EFFECTIVENESS OF EXPATRIATE PROGRAMS: THE INFLUENCES OF INDIVIDUAL, JOB AND SOCIAL CHARACTERISTICS ON THE SUCCESS OF EXPATRIATION AND REPATRIATION PHASES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LimadeMelo_mtsu_0170N_10031.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description: