The capillary gas chromatographic profiling of human skin surface lipids for forensic application.
The capillary gas chromatographic profiling of human skin surface lipids for forensic application.
dc.contributor.author | Wilson, Linda | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-20T17:55:54Z | |
dc.date.available | 2014-06-20T17:55:54Z | |
dc.date.issued | 1986 | en_US |
dc.description.abstract | Profile analysis has been applied to the study of human skin surface lipids (SSL) to determine their utility in forensic applications. SSL were collected from the forehead and cheek of 23 volunteers. A pentane extract was analyzed by split injection capillary gas chromatography (GC). A 25-meter long, 0.2-mm-I.D. BP-5 fused silica capillary column was programmed from 80(DEGREES)C to 260(DEGREES)C at 10(DEGREES)C/min and then to 290(DEGREES)C at 3(DEGREES)C/min. The temperature was held at 290(DEGREES)C for 47 minutes for a total run time of 75 minutes. | en_US |
dc.description.abstract | This technique produced very reproducible profiles. The SSL profiles varied from individual to individual and there was also some variation of an individual's profile over time. Profiling was also used to demonstrate the effects of weathering on a SSL sample. Upon exposure to ambient laboratory conditions, the sample showed signs of degradation with the appearance of many components eluting early in the chromatogram. The use of cosmetics was shown to influence the SSL profile with the appearance of many peaks early in the profile. | en_US |
dc.description.abstract | Transevaporator extraction/thermal desorption was also applied to SSL samples with promising results. | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4168 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Capillarity | en_US |
dc.subject.lcsh | Chemistry, Forensic | en_US |
dc.subject.lcsh | Chemistry, Analytical | en_US |
dc.subject.lcsh | Sociology, Criminology and Penology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | The capillary gas chromatographic profiling of human skin surface lipids for forensic application. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8624539.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description: