Examining the differences in perceived stress, academic success, and potential protective factors between first-generation college students and continuing-generation college students
Examining the differences in perceived stress, academic success, and potential protective factors between first-generation college students and continuing-generation college students
dc.contributor.advisor | Rust, James O. | |
dc.contributor.author | Johnson, Hannah | |
dc.contributor.committeemember | Brinthaupt, Thomas M. | |
dc.contributor.committeemember | Farris, Emily A. | |
dc.date.accessioned | 2021-04-20T01:01:47Z | |
dc.date.available | 2021-04-20T01:01:47Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-04-20T01:01:48Z | |
dc.description.abstract | This study examines the differences in perceived stress, academic stress, academic success, grit, and resilience between first-generation college students and continuing- generation college students. Participants were 247 undergraduate students enrolled in the general psychology course at Middle Tennessee State University who completed a series of self-report questionnaires regarding stress, academic success, grit, and resilience. I hypothesized that first-generation college students would have higher levels of perceived stress, academic stress, grit, and resilience than continuing-generation college students and that continuing-generation college students would have higher levels of self- described academic success than first-generation college students. My findings supported the hypothesis that first-generation college students would have higher levels of resilience than continuing-generation college students, but no other differences were seen in regard to my hypotheses. I conclude that while there were some subtle internal differences between these two groups of students, future research should take into account global external factors such as poverty and parental support when looking at these students. | |
dc.description.degree | M.A. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6411 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11408 | |
dc.subject | Academic Success | |
dc.subject | First-Generation College Students | |
dc.subject | Grit | |
dc.subject | Perceived Stress | |
dc.subject | Resilience | |
dc.subject | School Psychology | |
dc.subject | Psychology | |
dc.thesis.degreelevel | masters | |
dc.title | Examining the differences in perceived stress, academic success, and potential protective factors between first-generation college students and continuing-generation college students |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Johnson_mtsu_0170N_11408.pdf
- Size:
- 599.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: