USING PROCESS MODELING TO EXPLORE THE ROLES OF IDEOLOGY, EDUCATION AND PARTISAN MEDIA USE IN THE BELIEF IN ‘DEATH PANELS’
USING PROCESS MODELING TO EXPLORE THE ROLES OF IDEOLOGY, EDUCATION AND PARTISAN MEDIA USE IN THE BELIEF IN ‘DEATH PANELS’
dc.contributor.advisor | Blake, Ken | en_US |
dc.contributor.author | Gonzales, Angela Allen | en_US |
dc.contributor.committeemember | Reineke, Jason | en_US |
dc.contributor.committeemember | Foss, Katie | en_US |
dc.contributor.department | Mass Communications | en_US |
dc.date.accessioned | 2015-08-25T14:42:25Z | |
dc.date.available | 2015-08-25T14:42:25Z | |
dc.date.issued | 2015-08-08 | en_US |
dc.description.abstract | As late as March of 2014, nearly one in three Americans still believed the Affordable Care Act would create "death panels" empowered to designate individuals as too ill or elderly to qualify for health care, a myth promoted in 2009 by one-time Republican vice presidential candidate Sarah Palin. Building on previous research, this study tested how well belief in "death panels" could be predicted by a process model including measures of political ideology, education, and attention to Fox News. In keeping with previous research, the results suggested education tended to reduce misperception, especially among less conservative individuals, and that attention to Fox News positively mediated the positive relationship between conservative ideology and misperception. But inconsistent with previous research, the analysis found no evidence that education moderated this mediation. Theoretical implications are discussed, along with suggestions for future research. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4553 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Affordable Care Act | en_US |
dc.subject | Belief Gap | en_US |
dc.subject | Motivated Reasoning | en_US |
dc.subject | Selective Exposure | en_US |
dc.subject.umi | Mass communication | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | USING PROCESS MODELING TO EXPLORE THE ROLES OF IDEOLOGY, EDUCATION AND PARTISAN MEDIA USE IN THE BELIEF IN ‘DEATH PANELS’ | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gonzales_mtsu_0170N_10431.pdf
- Size:
- 358.04 KB
- Format:
- Adobe Portable Document Format
- Description: