An Investigation of Neuropsychological Functioning in Women Recovered from Anorexia Nervosa
An Investigation of Neuropsychological Functioning in Women Recovered from Anorexia Nervosa
dc.contributor.advisor | Ujcich Ward, Kimberly | |
dc.contributor.author | Horick, Kelsey Elizabeth | |
dc.contributor.committeemember | Foster, Paul | |
dc.contributor.committeemember | Fromuth, Mary Ellen | |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2015-12-18T19:13:12Z | |
dc.date.available | 2015-12-18T19:13:12Z | |
dc.date.issued | 2015-11-13 | |
dc.description.abstract | Research has shown that anorexia nervosa (AN) is characterized by structural and functional brain abnormalities. A distinct pattern of neuropsychological functioning has been observed in women with AN, characterized by poor performance on tasks assessing visuospatial and executive functioning, and normal-to-superior performance on verbal fluency tasks, compared with healthy women. This study sought to explore this phenomenon in women recovered from AN, using neuropsychological measures associated various brain areas. It was predicted that recovered AN women would perform more poorly than controls on tasks assessing right parietal, right frontal, and left parietal functioning, and similar or superior performance on a left frontal task. Recovered AN women outperformed healthy controls on neuropsychological measures, suggesting that they do not experience relative impairment in neuropsychological functioning. Whether these findings are the result of improvements in cognitive functioning in women recovered from AN or from methodological issues in the current study remains unclear. | |
dc.description.degree | M.A. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4767 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Anorexia Nervosa | |
dc.subject | Neuropsychological | |
dc.subject | Neuropsychology | |
dc.subject.umi | Clinical psychology | |
dc.subject.umi | Neurosciences | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | An Investigation of Neuropsychological Functioning in Women Recovered from Anorexia Nervosa | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Horick_mtsu_0170N_10520.pdf
- Size:
- 492.2 KB
- Format:
- Adobe Portable Document Format
- Description: