IDENTIFY HAZARDS AND BARRIERS IN A PETROLEUM COMPANY FOR IMPLEMENTATION OF THE OHSAS 18001 OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEM
IDENTIFY HAZARDS AND BARRIERS IN A PETROLEUM COMPANY FOR IMPLEMENTATION OF THE OHSAS 18001 OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEM
dc.contributor.advisor | Boraiko, Carol | en_US |
dc.contributor.author | Aras, Selin | en_US |
dc.contributor.committeemember | Boles, Walter | en_US |
dc.contributor.committeemember | Welborn, Cliff | en_US |
dc.contributor.department | Engineering Technology | en_US |
dc.date.accessioned | 2014-06-02T18:46:20Z | |
dc.date.available | 2014-06-02T18:46:20Z | |
dc.date.issued | 2013-12-25 | en_US |
dc.description.abstract | Turkish Petroleum Corporation (TPAO) has exploration, drilling, production and well completion, natural gas storage, oil and natural gas pipeline project activities in the oil sector. There are critical hazards in the petroleum industry. Identifying the hazards and implementing the Occupational Health and Safety Management System (OHSMS) to minimize the risks and prevent the accidents/injuries are effective methods to control hazards. This research was focused on the hazard identification, risk assessment and employee awareness and competence following the voluntary standard, OHSAS 18001 Occupational Health and Safety Management Standard. These risk assessments were related especially to working at height and emergency preparedness on the processes. | en_US |
dc.description.abstract | The purpose of this study was to identify the improvements and/or changes and measure the employee's perception of their current safety and health system with surveys to identify the barriers which would prevent the changes in the safety management system. | en_US |
dc.description.abstract | Through interpretation of the hazards and surveys, the researcher gives recommendations to the TPAO to implement the OHSAS 18001 OHSMS effectively. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3535 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Emergency Preparedness | en_US |
dc.subject | OHSAS 18001 | en_US |
dc.subject | Risk Assessment | en_US |
dc.subject | Safety Barriers | en_US |
dc.subject | Working at Heights | en_US |
dc.subject.umi | Environmental engineering | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | IDENTIFY HAZARDS AND BARRIERS IN A PETROLEUM COMPANY FOR IMPLEMENTATION OF THE OHSAS 18001 OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEM | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aras_mtsu_0170N_10090.pdf
- Size:
- 711.85 KB
- Format:
- Adobe Portable Document Format
- Description: