ANALYSIS OF VOLATILE ORGANIC COMPOUNDS IN AIR SAMPLES BY INFRARED SPECTROSCOPIC ANALYSIS OF SORBENT TUBE SAMPLES
ANALYSIS OF VOLATILE ORGANIC COMPOUNDS IN AIR SAMPLES BY INFRARED SPECTROSCOPIC ANALYSIS OF SORBENT TUBE SAMPLES
dc.contributor.advisor | Chong, Ngee | en_US |
dc.contributor.author | Lampert, Craig Allen | en_US |
dc.contributor.committeemember | WANG, CHENGSHAN | en_US |
dc.contributor.committeemember | DING, KEYING | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-02T19:01:51Z | |
dc.date.available | 2014-06-02T19:01:51Z | |
dc.date.issued | 2013-12-03 | en_US |
dc.description.abstract | Volatile organic compounds (VOCs) have typically been analyzed using gas chromatography/mass spectrometry (GC/MS), which offers low detection limits and high specificity in identifying compound structures. FTIR has the advantage of high speed, internally calibrated, and sensitive for analyte detection down to parts-per-billion levels. FTIR can also analyze multiple components simultaneously by spectral deconvolution. Preconcentration with a sorbent tube is prescribed by the EPA method and offers a better option for environmental samples because the concentrations of analytes tend to be significantly lower in the ambient air than industrial emission sources. The research goal of this project is to develop a method for analyzing low molecular weight VOCs with the use of sorbent tube technology in conjunction with a Varian 7000 FTIR. For future work, the technology developed through this research can be combined with remotely controlled sampling modes to facilitate airborne sampling at high altitudes or near industrial emission stacks. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3617 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | ANALYTICAL CHEMISTRY | en_US |
dc.subject | FTIIR | en_US |
dc.subject | SORBENT TUBE | en_US |
dc.subject | THERMAL DESORBTION | en_US |
dc.subject.umi | Analytical chemistry | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | ANALYSIS OF VOLATILE ORGANIC COMPOUNDS IN AIR SAMPLES BY INFRARED SPECTROSCOPIC ANALYSIS OF SORBENT TUBE SAMPLES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lampert_mtsu_0170N_10207.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description: