Effects of Deployment on Student Veterans' Levels of Perceived Stress, Coping Styles, Sense of Coherence, and Perceived Quality of Life
Effects of Deployment on Student Veterans' Levels of Perceived Stress, Coping Styles, Sense of Coherence, and Perceived Quality of Life
dc.contributor.advisor | Hamilton, Gloria | en_US |
dc.contributor.author | Childers, Angela K. | en_US |
dc.contributor.committeemember | Kelly, David | en_US |
dc.contributor.committeemember | Kim, Jwa | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-06-02T18:55:07Z | |
dc.date.available | 2014-06-02T18:55:07Z | |
dc.date.issued | 2013-10-30 | en_US |
dc.description.abstract | Since the attacks on September 11, 2001 and the start of the War on Terror, the frequency and length of deployment of our military have increased dramatically. Existing research indicates that longer and more frequent deployments are predictors of greater psychological distress (Adler et al., 2005; Spera et al., 2011). This research was designed to examine the role of deployment type (to a combat zone or not) on perceived stress levels and coping strategies employed by student veterans. Additionally, it investigated their sense of coherence and quality of life. It was hypothesized that differences would be found in level of perceived stress, quality of life, sense of coherence, and coping mechanisms between those who have been deployed or not deployed to a combat zone. Analyses determined a number of differences between the groups, demonstrating significant impact of having served in a combat zone. The findings underscore the need for and importance of providing support services for all returning student veterans, and especially those who have been deployed to combat zones. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3589 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Coping | en_US |
dc.subject | Deployment | en_US |
dc.subject | Military | en_US |
dc.subject | Perceived Quality of Life | en_US |
dc.subject | Sense of Coherence | en_US |
dc.subject | Stress | en_US |
dc.subject.umi | Cognitive psychology | en_US |
dc.subject.umi | Military studies | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Effects of Deployment on Student Veterans' Levels of Perceived Stress, Coping Styles, Sense of Coherence, and Perceived Quality of Life | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Childers_mtsu_0170N_10169.pdf
- Size:
- 950.61 KB
- Format:
- Adobe Portable Document Format
- Description: