Fairness Perceptions of Screening Social Networking Sites for Hiring Decisions
Fairness Perceptions of Screening Social Networking Sites for Hiring Decisions
dc.contributor.advisor | McCarthy, Patrick | en_US |
dc.contributor.author | Kluesner, Kimberly | en_US |
dc.contributor.committeemember | Van Hein, Judith | en_US |
dc.contributor.committeemember | Hein, Michael | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-06-02T18:49:45Z | |
dc.date.available | 2014-06-02T18:49:45Z | |
dc.date.issued | 2013-05-31 | en_US |
dc.description.abstract | As the popularity of social networking sites (e.g. Facebook and Twitter) continues to increase, employers are beginning to use these sites as sources of screening applicants for hiring purposes. Employers feel the need to screen the sites due to a number of legitimate business concerns related to hiring applicants including illegal activity such as drug use and inappropriate behavior such as negative work comments about one's current workplace. However, there are concerns with the level of privacy invasiveness employers are using to find this information such as requiring login information. This study's primary focus was to determine if levels of privacy invasiveness and legitimate business concerns would influence fairness perceptions. Higher levels of privacy invasiveness and less serious levels of the legitimate business concerns found resulted in lower fairness perceptions. Results indicate potential issues employers may encounter as they attempt to balance their legitimate business concerns with applicants' privacy concerns. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3541 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Applicant screening | en_US |
dc.subject | Employment law | en_US |
dc.subject | en_US | |
dc.subject | Fairness | en_US |
dc.subject | Privacy | en_US |
dc.subject | Social networking | en_US |
dc.subject.umi | Occupational psychology | en_US |
dc.subject.umi | Psychology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Fairness Perceptions of Screening Social Networking Sites for Hiring Decisions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kluesner_mtsu_0170N_10096.pdf
- Size:
- 725.82 KB
- Format:
- Adobe Portable Document Format
- Description: