The effect of shoe-lacing pattern on running economy in division-1 endurance athletes
The effect of shoe-lacing pattern on running economy in division-1 endurance athletes
dc.contributor.advisor | Caputo, Jennifer | |
dc.contributor.author | Sarros, Emily Anne | |
dc.contributor.committeemember | Farley, Richard | |
dc.contributor.department | Health & Human Performance | en_US |
dc.date.accessioned | 2016-05-13T18:27:16Z | |
dc.date.available | 2016-05-13T18:27:16Z | |
dc.date.issued | 2016-05-16 | |
dc.description.abstract | The purpose of this study was to assess the effect of different shoe-lacing patterns on running economy (RE) in collegiate distance runners. Kenyan endurance runners (N = 9) at a Division I University in the southeast United States participated in this study. Oxygen consumption was collected using a MOXUS metabolic cart during submaximal running trials to determine RE during 4 lacing conditions. Lacing pattern was manipulated by adjusting the number and order of eyelets laced in relation to a control condition. There was no significant difference in RE across the lacing conditions. Based on these findings, elite collegiate runners can be encouraged to lace their shoes in the pattern perceived as most comfortable without altering their RE. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4883 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Endurance athletes | |
dc.subject | Kenyan runners | |
dc.subject | Running economy | |
dc.subject | Shoe-lacing pattern | |
dc.subject.umi | Kinesiology | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | The effect of shoe-lacing pattern on running economy in division-1 endurance athletes | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sarros_mtsu_0170N_10524.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description: