A comparison of the traditional and pass/fail grading systems in selected university physical edition activity courses.
A comparison of the traditional and pass/fail grading systems in selected university physical edition activity courses.
dc.contributor.author | Glass, Allen | en_US |
dc.contributor.department | History | en_US |
dc.date.accessioned | 2014-06-20T16:12:53Z | |
dc.date.available | 2014-06-20T16:12:53Z | |
dc.date.issued | 1973 | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3878 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Physical education and training | en_US |
dc.subject.lcsh | Education, Physical | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | A comparison of the traditional and pass/fail grading systems in selected university physical edition activity courses. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7320232.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description: