The Application of Systems Engineering to Address CKD Healthcare Disparities
The Application of Systems Engineering to Address CKD Healthcare Disparities
dc.contributor.advisor | Faezipour, Misagh | |
dc.contributor.author | YINUSA, AHMEED ADEKUNLE | |
dc.contributor.committeemember | Sbenaty, Saleh | |
dc.contributor.committeemember | Mohebbi, Mina | |
dc.contributor.committeemember | Vargas, Jorge | |
dc.date.accessioned | 2021-11-17T23:02:53Z | |
dc.date.available | 2021-11-17T23:02:53Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-11-17T23:02:53Z | |
dc.description.abstract | Chronic Kidney Disease (CKD) is one of the most prevailing national health problems in the United States. According to CDC (Centers for Disease Control and Prevention), as of 2019, 37 million of the US's adult population (about 15% of the population) have been estimated to have CKD. In this respect, health inequities are major national concerns regarding the treatments for patients with CKD nationwide. The disparities observed in the healthcare interventions for patients with CKD are usually some significant healthcare gaps in the national public health system. However, there is a need for immediate intervention to improve the present healthcare conditions of minorities experiencing CKD nationwide. A systems engineering approach is employed to address and understand these interventions by representing the complex factors associated with health disparities for chronic kidney disease. Hence, in this research, the application of system dynamics modeling (SDM) is proposed to model chronic kidney disease health disparities. This process is based on the health interventions administered to health minorities experiencing chronic kidney disease. The graphical results from the model showed that there are relationships among the dynamic factors influencing the incidence and prevalence of CKD. Hence, healthcare disparities are inherent challenges in the treatment and management of this disease. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6570 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11522 | |
dc.subject | Chronic Kidney Disease | |
dc.subject | Healthcare Disparities | |
dc.subject | Renal Death | |
dc.subject | Healthcare Interventions | |
dc.subject | Health care management | |
dc.subject | Systems science | |
dc.subject | Engineering | |
dc.thesis.degreelevel | masters | |
dc.title | The Application of Systems Engineering to Address CKD Healthcare Disparities |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- YINUSA_mtsu_0170N_11522.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: