Evaluation of Shell-Derived CaO Catalyst for Ultrasonication-Assisted Synthesis of Biodiesel
Evaluation of Shell-Derived CaO Catalyst for Ultrasonication-Assisted Synthesis of Biodiesel
dc.contributor.advisor | Chong, Ngee | |
dc.contributor.author | Nwobodo, Ifeanyi | |
dc.contributor.committeemember | Wang, Chengshan | |
dc.contributor.committeemember | Zhang, Mengliang | |
dc.date.accessioned | 2021-12-20T17:07:01Z | |
dc.date.available | 2021-12-20T17:07:01Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-12-20T17:07:01Z | |
dc.description.abstract | The performance of CaO catalysts derived from the shells of oysters, mussels, lobsters, and chicken eggs was investigated. The shell-derived powders were calcined at 1000 oC for 4 hours to yield CaO whereas the CaO-ZnO mixed catalyst were prepared by wet impregnation followed by calcination at 700 oC. The catalysts were characterized by XRF, XRD, TGA, SEM, FTIR and GC-MS. The CaO-ZnO catalysts showed better conversion efficiency compared to CaO catalysts for the transesterification of canola oil. The mixed CaO-ZnO catalysts derived mainly from oyster shells showed the highest catalytic activity with >90% biodiesel yield at 9:1 methanol-to-oil mole ratio within 10 minutes of ultrasonication. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6593 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11517 | |
dc.subject | Chemistry | |
dc.subject | Analytical chemistry | |
dc.subject | Analytical chemistry | |
dc.thesis.degreelevel | masters | |
dc.title | Evaluation of Shell-Derived CaO Catalyst for Ultrasonication-Assisted Synthesis of Biodiesel |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: