ISOLATION AND IDENTIFICATION OF BIOACTIVE COMPOUNDS FROM PLANT BASED TRADITIONAL CHINESE MEDICINE
ISOLATION AND IDENTIFICATION OF BIOACTIVE COMPOUNDS FROM PLANT BASED TRADITIONAL CHINESE MEDICINE
dc.contributor.advisor | Dunlap, Norma | |
dc.contributor.author | Wright, Matthew | |
dc.contributor.committeemember | Altman, Elliot | |
dc.contributor.committeemember | Handy, Scott | |
dc.contributor.committeemember | Wright, Stephen | |
dc.contributor.committeemember | Burden, Donald | |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2016-08-15T15:03:30Z | |
dc.date.available | 2016-08-15T15:03:30Z | |
dc.date.issued | 2016-06-21 | |
dc.description.abstract | Plants used in Traditional Chinese Medicine (TCM), which have been cultivated and expanded for thousands of years, provide a rich source for screening bioactive compounds with modern assays. These plants have traditionally been proven to provide some activity in the treatment of human disease and with modern isolation techniques and manipulation of the plant metabolome, the bioactive compounds can be isolated and provide new leads in drug discovery. The project described in this work details the bioassay guiding fractionation of two plants, Scutellaria baicalensis and Cyclocarya paliurus. In addition to the bioassay guided fractionation, optimization into the isolation of the respective bioactive compounds for each plant was made in order to improve efficiency. Finally, in order to look at the expression profile of the polar fractions compared to the undesirable lipophilic fractions that occur in excess with normal plant based extracts, preliminary work was completed with cell culture studies in the plant Cichorium intybus. | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4983 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Bioassay Guided Fractionation | |
dc.subject | Natural Products | |
dc.subject | Plant Cell Culture | |
dc.subject | Traditional Chinese Medicine | |
dc.subject.umi | Organic chemistry | |
dc.subject.umi | Medicine | |
dc.subject.umi | Plant sciences | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Doctoral | |
dc.title | ISOLATION AND IDENTIFICATION OF BIOACTIVE COMPOUNDS FROM PLANT BASED TRADITIONAL CHINESE MEDICINE | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wright_mtsu_0170E_10634.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description: