COGNITIVE, PERSONALITY, AND BIODATA PREDICTORS OF POLICE ACADEMY ATTRITION
COGNITIVE, PERSONALITY, AND BIODATA PREDICTORS OF POLICE ACADEMY ATTRITION
dc.contributor.advisor | McCarthy, Patrick | en_US |
dc.contributor.advisor | Van Hein, Judith | en_US |
dc.contributor.author | Hewgley, Lauren | en_US |
dc.contributor.committeemember | McDaniel, Terrell | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-06-02T18:46:20Z | |
dc.date.available | 2014-06-02T18:46:20Z | |
dc.date.issued | 2013-04-30 | en_US |
dc.description.abstract | Research on selection methods for law enforcement officers has spanned one hundred years. Today, multiple predictors are used to predict a variety of traits and behaviors of police candidates that can lead to successful job performance. The current study provides an exploratory analysis of a test battery, developed by the Institute for | en_US |
dc.description.abstract | Forensic Psychology (IFP), in the prediction of attrition from the police academy. The IFP battery contains tests that measure cognitive ability, personality, and biodata indicators. Previous studies have focused on the validity of the IFP battery in predicting | en_US |
dc.description.abstract | the performance of a police officer. The present study sought to extend the current research by focusing on the prediction of a specific area of concern: attrition from the police academy. | en_US |
dc.description.abstract | This study found several subscales of IFP measures to be predictive of attrition from the police academy. Additionally, the percent accuracy of the prediction model was assessed. Limitations of the current study are discussed with suggestions for future | en_US |
dc.description.abstract | research. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3534 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Biodata tests | en_US |
dc.subject | Cognitive tests | en_US |
dc.subject | Personality tests | en_US |
dc.subject | Police academy attrition | en_US |
dc.subject | Police selection | en_US |
dc.subject | Predictive validity | en_US |
dc.subject.umi | Psychology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | COGNITIVE, PERSONALITY, AND BIODATA PREDICTORS OF POLICE ACADEMY ATTRITION | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hewgley_mtsu_0170N_10089.pdf
- Size:
- 279.76 KB
- Format:
- Adobe Portable Document Format
- Description: