Preference Identification and Political Participation in Alternative Voting Systems
Preference Identification and Political Participation in Alternative Voting Systems
dc.contributor.advisor | Smith, Daniel J | |
dc.contributor.author | Suggs, Emilia Jane | |
dc.contributor.committeemember | Rennhoff, Adam | |
dc.contributor.committeemember | Sprick Schuster, Steven | |
dc.date.accessioned | 2021-04-20T01:01:46Z | |
dc.date.available | 2021-04-20T01:01:46Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-04-20T01:01:47Z | |
dc.description.abstract | The purpose of this dissertation is to explore how modifying the structure of voting systems and procedures can identify and change people’s political behavior. By changing the voting rules or election structures faced by individual political agents, we ultimately change the incentive structures that underlie their decision making and should expect changes in political outcomes. The study examines two types of institutional changes and their associated effects on the behavior of political agents. The first study examines the formation of alternative voting rules and their use as a measure of voter preferences. The study defines the rules of a two-stage multivoting system and evaluates the performance of this system against traditional voting mechanism using experimental data gathered from college students. In the second part, the study examines the political entry decisions of political party candidates in state assembly general elections. Two approaches to political entry are presented: the first assumes that the probability of observing a candidate of a specific political party is dependent upon characteristics about a district’s election and demographic characteristics, while the other assumes candidates make election choices based on the expected payoff they receive by participating in elections. | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6410 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11404 | |
dc.subject | Alternative voting systems | |
dc.subject | Political competition | |
dc.subject | Preference intensities | |
dc.subject | State assembly elections | |
dc.subject | Two-stage multivoting | |
dc.subject | Economic theory | |
dc.subject | Political science | |
dc.thesis.degreelevel | doctoral | |
dc.title | Preference Identification and Political Participation in Alternative Voting Systems |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Suggs_mtsu_0170E_11404.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: