EXTRACTION AND DETECTION OF PENTOBARBITAL IN SOIL BY SOLID PHASE EXTRACTION AND LIQUID CHROMATOGRAPHY / MASS SPECTROMETRY
EXTRACTION AND DETECTION OF PENTOBARBITAL IN SOIL BY SOLID PHASE EXTRACTION AND LIQUID CHROMATOGRAPHY / MASS SPECTROMETRY
dc.contributor.advisor | Kline, Paul | en_US |
dc.contributor.author | Bagsby, Chasity Diane | en_US |
dc.contributor.committeemember | Farone, Anthony | en_US |
dc.contributor.committeemember | DiVincenzo, John | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-02T18:50:38Z | |
dc.date.available | 2014-06-02T18:50:38Z | |
dc.date.issued | 2013-07-12 | en_US |
dc.description.abstract | A method for detecting the pharmaceutical drug, pentobarbital, in the complex matrix soil has been developed and will be detailed in this thesis. Of growing concern is the release of pharmaceuticals in the environment. Pentobarbital is an organic compound in the barbiturate family that is used often in the euthanasia of animals. Once these animals are buried, pentobarbital may leach into the surrounding soil and become a source of contamination. Satisfactory recoveries of the pentobarbital from soil indicate LC/MS coupled with solid phase extraction is an effective method for analysis and detection. Pre-concentration via solid phase extraction allowed 0.001 mg of pentobarbital per 5 grams of soil (200 ppb) to be detectable at limits of quantification using liquid chromatography/mass spectrometry. This method is suitable for larger quantities of soil and applicable for a wide range of soil types. | en_US |
dc.description.abstract | This method has further applications in determining the decay and dispersion of pentobarbital in soil. Other applications include studying soil bacterium that possess an enzyme reported to be capable of breaking down pentobarbital into its metabolites. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3573 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Barbiturate | en_US |
dc.subject | Emerging Environmental Contami | en_US |
dc.subject | LC/MS | en_US |
dc.subject | Pentobarbital | en_US |
dc.subject | Soil Bacterium | en_US |
dc.subject | Solid Phase Extraction | en_US |
dc.subject.umi | Chemistry | en_US |
dc.subject.umi | Biochemistry | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | EXTRACTION AND DETECTION OF PENTOBARBITAL IN SOIL BY SOLID PHASE EXTRACTION AND LIQUID CHROMATOGRAPHY / MASS SPECTROMETRY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bagsby_mtsu_0170N_10145.pdf
- Size:
- 8 MB
- Format:
- Adobe Portable Document Format
- Description: