GC-MS Analysis of Acetone, Methyl Isobutyl Ketone, and Methyl Ethyl Ketone in Ambient Air Samples from Shelby County
| dc.contributor.author | Rezk, Verina | |
| dc.date.accessioned | 2023-01-05T15:44:17Z | |
| dc.date.available | 2023-01-05T15:44:17Z | |
| dc.date.issued | 2023-01-05 | |
| dc.description.abstract | KEYWORDS: Ketone volatile organic compounds analysis in ambient air; | |
| dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6835 | |
| dc.language.iso | en_US | |
| dc.publisher | University Honors College, Middle Tennessee State University | |
| dc.title | GC-MS Analysis of Acetone, Methyl Isobutyl Ketone, and Methyl Ethyl Ketone in Ambient Air Samples from Shelby County | |
| dc.type | Thesis |
