A Look at Connections and Engagement Amont At-Risk Commuters and Residential Students at Middle Tennessee State University
A Look at Connections and Engagement Amont At-Risk Commuters and Residential Students at Middle Tennessee State University
dc.contributor.author | Reynolds, Kera | |
dc.date.accessioned | 2025-01-06T14:02:05Z | |
dc.date.available | 2025-01-06T14:02:05Z | |
dc.date.issued | 2024-05 | |
dc.description.abstract | This study investigates how at-risk students at Middle Tennessee State University connect with the campus and feel a sense of belonging, shows the difference in connection of residential students versus commuters, and looks at what other university Housing programs are doing for student support and connection. Lastly, this study defines what an at-risk student is, what the outcomes of student connections are, what MTSU does for at risk students, and how university leadership, such as RAs, mentors, and other higher-ups are doing for at-risk students. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/7569 | |
dc.language.iso | en_US | |
dc.publisher | University Honors College, Middle Tennessee State University | |
dc.title | A Look at Connections and Engagement Amont At-Risk Commuters and Residential Students at Middle Tennessee State University | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REYNOLDS_Kera_S24ThesisFinal.pdf
- Size:
- 567.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: