Assessing the Effects of Pairing on Social Preferences in Rats
| dc.contributor.advisor | Galizio, Ann | |
| dc.contributor.author | Feild, Jordan | |
| dc.contributor.author | Feild, Jordan | |
| dc.contributor.committeemember | Hinnenkamp, Jay | |
| dc.contributor.committeemember | Ujcich Ward, Kimberly | |
| dc.date.accessioned | 2026-05-11T19:31:20Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-05-11T19:31:20Z | |
| dc.description.abstract | Pairing in ABA therapy for children with ASD involves therapists engaging with children through imitation, preferred stimuli, non-contingent reinforcement, and minimizing demands to enhance compliance and session engagement. While various studies have explored pairing techniques, the mechanisms behind its effectiveness remain unclear. Proposed theories include conditioned reinforcement and aversive deconditioning, but limited research confirms which mechanisms are most influential. This translational experiment aimed to examine pairing in a lab setting with rats. In the first procedure, primary rats participated in preference assessments for food and toys, with peanut halves, Cheerios, banana chips, crawl tubes, and hiding trunks being the most preferred items. The second procedure involved a social olfactory choice task where rats selected between two other rats' scents. The less preferred rat became the pairing partner, while the more preferred rat remained a stranger. The final procedure introduced pairing sessions with the primary rat, their partner rat, and preferred items. Preliminary results show significant individual differences; some rats preferred their partner, one favored the stranger rat, and the others were indifferent. For instance, R1 showed consistent responding for their partner rat on multiple days; R2 initially showed consistent responding for their partner rat on multiple days but then dropped off toward the end; R3 showed consistent responding for their stranger rat on multiple days; and R4, R5, and R6 showed indifference. These findings suggest that traditional pairing methodologies may not sufficiently condition a partner rat as a reinforcing stimulus. This highlights the need for further research to understand the dynamics of rat pairing and the factors influencing preferences, indicating that mere exposure to a partner may not create a strong bond. | |
| dc.description.degree | M.A. | |
| dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/8652 | |
| dc.language.rfc3066 | en | |
| dc.publisher | Middle Tennessee State University | |
| dc.source.uri | https://www.proquest.com/LegacyDocView/DISSNUM/32674947 | |
| dc.subject | Experimental psychology | |
| dc.thesis.degreelevel | masters | |
| dc.title | Assessing the Effects of Pairing on Social Preferences in Rats | |
| dc.title | Assessing the Effects of Pairing on Social Preferences in Rats |
