The Effect of Equine Interaction on Anxiety in a Population of College Students
The Effect of Equine Interaction on Anxiety in a Population of College Students
dc.contributor.author | Hannum, Haley | |
dc.date.accessioned | 2015-07-14T14:16:31Z | |
dc.date.available | 2015-07-14T14:16:31Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4503 | |
dc.language.iso | en_US | en_US |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | equine interaction | en_US |
dc.subject | anxiety | en_US |
dc.subject | college students | en_US |
dc.title | The Effect of Equine Interaction on Anxiety in a Population of College Students | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hannum_Honors Thesis.pdf
- Size:
- 241.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: