The Influence of Person-Organization Value Congruence on Applicants' Level of Attraction Towards an Organization
The Influence of Person-Organization Value Congruence on Applicants' Level of Attraction Towards an Organization
dc.contributor.advisor | Van Hein, Judith | |
dc.contributor.author | Meyerink, Denielle Jo | |
dc.contributor.committeemember | Hein, Michael | |
dc.contributor.committeemember | Holt, Aimee | |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2016-05-13T18:29:00Z | |
dc.date.available | 2016-05-13T18:29:00Z | |
dc.date.issued | 2016-05-09 | |
dc.description.abstract | Previous research has shown that when applicants describe their ideal organization, they prefer one that is most similar to them (Tom, 1971). The findings of this study further support previous research, in that a higher level of similarity between the values of the applicant and the perceived values of the organization will result in applicants being are attracted to the specific organization. Additionally, this higher level of similarity leads applicants to believe they would better fit in with the given organization. This study also found that the participants’ perceptions of fit and value of congruence were accurate, indicating that applicants can accurately determine whether or not they would fit in well with the company and its employees. | |
dc.description.abstract | By matching the values profile of an applicant with the profile of an organization, one can predict the employee’s satisfaction and perhaps even determine the applicant’s intent to stay with the. Employees will be more likely to be satisfied and remain with the organization, which will in turn save the organization the financial burden of hiring and training their replacement. | |
dc.description.degree | M.A. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4892 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Organizational Attraction | |
dc.subject | Organization Culture Profile | |
dc.subject | Perceived Fit | |
dc.subject | Person-Organization Fit | |
dc.subject | Value Congruence | |
dc.subject | Values | |
dc.subject.umi | Psychology | |
dc.subject.umi | Occupational psychology | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | The Influence of Person-Organization Value Congruence on Applicants' Level of Attraction Towards an Organization | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Meyerink_mtsu_0170N_10541.pdf
- Size:
- 341.43 KB
- Format:
- Adobe Portable Document Format
- Description: