Effects of Exonerations on Indigent Defense
Effects of Exonerations on Indigent Defense
dc.contributor.author | Holweg, Tyler | |
dc.date.accessioned | 2016-12-02T15:40:56Z | |
dc.date.available | 2016-12-02T15:40:56Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | This thesis attempts to show a relationship, if any, between the cost of indigent defense in relation to exonerations. The analysis looks at data that has been compiled from the years 2008 to 2012 and examines a multitude of variables, which include the number of exonerations by state per year, the poverty rate in each individual state, the population in each state by year, the violent crime rate in each state, and the property crime rate in each state per year. The hypothesis was that as the number of exonerations continues to grow, so will the costs of expenditures within the indigent defense spending system. However, the results indicated that there was no statistically significant evidence to suggest that the number of exonerations had an effect on the cost of indigent defense spending in states or the country as a whole. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/5087 | |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | exoneration | en_US |
dc.subject | indigent defense | en_US |
dc.subject | Economics | |
dc.subject | Criminal justice | |
dc.subject | Convictions | |
dc.subject | Recidivism | |
dc.title | Effects of Exonerations on Indigent Defense | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HOLWEG Final honors thesis.pdf
- Size:
- 768.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: