A Window to the Past: An Artistic Reconstruction of Miocene Tennessee
A Window to the Past: An Artistic Reconstruction of Miocene Tennessee
dc.contributor.author | Addis, Samantha | |
dc.date.accessioned | 2018-05-10T17:35:33Z | |
dc.date.available | 2018-05-10T17:35:33Z | |
dc.date.issued | 2018-05 | |
dc.description.abstract | Paleoart is the reconstruction of landscapes and organisms from Earth’s prehistoric past. It is an essential part of educating the public of paleontological discoveries, and can serve to raise awareness and cultivate interest in the geological sciences. In this project, the environment and species of plants and animals present in Tennessee during the Miocene, a period of time spanning from 23 to 5 million years ago, were studied. Fossil remains and observations of extant species were combined to recreate the plants and animals of the time. These recreations were then used to create a scene of a riparian forest, which was painted digitally utilizing Adobe Photoshop Elements and printed on canvas. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5593 | |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | paleontology | en_US |
dc.subject | art | en_US |
dc.subject | painting | en_US |
dc.subject | geology | en_US |
dc.subject | fossil | en_US |
dc.subject | Miocene | en_US |
dc.subject | paleoart | en_US |
dc.title | A Window to the Past: An Artistic Reconstruction of Miocene Tennessee | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ADDISSamanthaSpringTHESIS EDITSarchive.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: