A Visual Study of the Evolution of Currency
A Visual Study of the Evolution of Currency
dc.contributor.author | Cucchiara, Savanna | |
dc.date.accessioned | 2023-05-17T13:32:57Z | |
dc.date.available | 2023-05-17T13:32:57Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | The function, form, and utility of currency have changed drastically since its early usage as it has been passed between different governments and cultures. This exhibition, "A Visual Study of the Evolution of Currency," displays the related artwork used to analyze the critical changes that occurred to transform currency—tracking the progression from rudimentary currency and early coinage to the complex cryptocurrency ecosystems today. Each artwork highlights one of these junctures in the history of money and encourages discussion about the future of currency and how we assign value to it. Open for public viewing January 28th - February 8th, 2023, in Todd Hall's Glass Gallery, this exhibition displayed five pieces of artwork representing these tangential points in the evolution of currency. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6934 | |
dc.language.iso | en_US | |
dc.publisher | University Honors College, Middle Tennessee State University | |
dc.title | A Visual Study of the Evolution of Currency | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CUCCHIARA_Savanna_S23ThesisFinal.pdf
- Size:
- 16.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: