Working Memory Performance as a Function of the Autistic Scale
Working Memory Performance as a Function of the Autistic Scale
dc.contributor.author | Marcum, Bethany | |
dc.date.accessioned | 2016-12-02T16:39:13Z | |
dc.date.available | 2016-12-02T16:39:13Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | I would like to thank my thesis advisor, Dr. Stephen Schmidt, for guiding and supporting me through this process. He has been an integral part of my thesis and I cannot give him enough gratitude for donating his time and efforts. I would also like to thank my thesis committee for giving me this wonderful opportunity to grow and learn through research. Lastly, I would like to thank all of my friends and family who encouraged me to always do my best. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/5091 | |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | psychology | en_US |
dc.subject | autism | en_US |
dc.subject | working | en_US |
dc.subject | memory | en_US |
dc.subject | verbal | en_US |
dc.subject | visual | en_US |
dc.title | Working Memory Performance as a Function of the Autistic Scale | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MARCUMTHESIS.pdf
- Size:
- 553.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: