At the Intersection of Earth and Sky: Archaeoastronomy and Experimental Archeology, an Autoethnographic Perspective of Sacred Landscapes
At the Intersection of Earth and Sky: Archaeoastronomy and Experimental Archeology, an Autoethnographic Perspective of Sacred Landscapes
dc.contributor.author | Harris, Lydia | |
dc.date.accessioned | 2015-12-09T18:59:15Z | |
dc.date.available | 2015-12-09T18:59:15Z | |
dc.date.issued | 2015-12 | |
dc.description.abstract | This project was designed to use the methods of phenomenology and experimental archaeology to explore the mind and practices of the Neolithic Passage Tomb builders of Ireland, connecting first with the monuments within their original landscape, then attempting to understand their construction through the design and execution of a solar-centered sacred space. The intent was to understand the process: its difficulty and logic, the amount of knowledge of the movement of heavenly bodies needed to create the famous solar alignments and the incorporation of symbolism and function into a single meaningful space. By doing so, the author examined the use of the method of phenomenology for its place within the ideological and methodological toolkit of archaeology. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4708 | |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | Ireland passage | en_US |
dc.subject | tomb neolithic | en_US |
dc.title | At the Intersection of Earth and Sky: Archaeoastronomy and Experimental Archeology, an Autoethnographic Perspective of Sacred Landscapes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lydia Harris Final Thesis Draft.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: