Impact of Synthesized Aurones on Adipocyte Differentiation
Impact of Synthesized Aurones on Adipocyte Differentiation
dc.contributor.author | Donald, Destiny | |
dc.date.accessioned | 2017-05-03T18:41:11Z | |
dc.date.available | 2017-05-03T18:41:11Z | |
dc.date.issued | 2017-05 | |
dc.description.abstract | The ability of thirty-one aurones to initiate adipogenesis were tested by the Oil Red 0 staining method. This was done to examine these compounds as a possible precursor to future drug therapies for type 2 diabetes mellitus. Of that group, five aurones showed potential for further testing. These five aurones underwent a glycerol assay to examine their ability to inhibit lipolysis and a Western Blot Analysis to observe their ability to enhance adiponectin expression and secretion. After analysis and comparison, five aurones were found to be candidates for further testing and possibilities in future medicinal developments for type 2 diabetes mellitus. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/5248 | |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | aurones | en_US |
dc.subject | preadipocytes | en_US |
dc.subject | adipocytes | en_US |
dc.subject | diabetes | en_US |
dc.subject | mellitus | en_US |
dc.subject | adiponectin | en_US |
dc.title | Impact of Synthesized Aurones on Adipocyte Differentiation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DONALD Final Thesis SPR _001.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: