European Political Economy: Which Factors Make Some Member States of the European Union More Economically Competitive than Others?
European Political Economy: Which Factors Make Some Member States of the European Union More Economically Competitive than Others?
dc.contributor.author | Delk, Noah | |
dc.date.accessioned | 2018-05-10T18:02:34Z | |
dc.date.available | 2018-05-10T18:02:34Z | |
dc.date.issued | 2018-05 | |
dc.description.abstract | n/a | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5599 | |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | political economy | en_US |
dc.subject | economic competition | en_US |
dc.subject | European Union | en_US |
dc.subject | Eurozone | en_US |
dc.subject | competition | en_US |
dc.subject | European economy | en_US |
dc.title | European Political Economy: Which Factors Make Some Member States of the European Union More Economically Competitive than Others? | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DELK, Noah final thesis.pdf
- Size:
- 402.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: