Assessment of Somatic Cell Count, Milk Production, and Hygiene in Dairy Cows Housed in a Compost-Bedded Pack Barn
Assessment of Somatic Cell Count, Milk Production, and Hygiene in Dairy Cows Housed in a Compost-Bedded Pack Barn
dc.contributor.author | Grosskreutz, Emily | |
dc.date.accessioned | 2015-07-14T14:15:28Z | |
dc.date.available | 2015-07-14T14:15:28Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4502 | |
dc.language.iso | en_US | en_US |
dc.publisher | University Honors College, Middle Tennessee State University | en_US |
dc.subject | dairy | en_US |
dc.subject | cow | en_US |
dc.subject | somatic cell count | en_US |
dc.subject | mastitis | en_US |
dc.subject | hygiene | en_US |
dc.title | Assessment of Somatic Cell Count, Milk Production, and Hygiene in Dairy Cows Housed in a Compost-Bedded Pack Barn | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Grosskreutz_Honors Thesis.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: