Assessment and Modeling of Hurricane Impacts on Water Quality and its Spatiotemporal Distribution
Assessment and Modeling of Hurricane Impacts on Water Quality and its Spatiotemporal Distribution
dc.contributor.advisor | El Kadiri, Racha | |
dc.contributor.author | Osborne, Andrew Dylan | |
dc.contributor.committeemember | Momm, Henrique | |
dc.contributor.committeemember | Aber, Jeremy | |
dc.date.accessioned | 2020-11-24T17:12:09Z | |
dc.date.available | 2020-11-24T17:12:09Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2020-11-24T17:12:11Z | |
dc.description.abstract | Hurricanes have affected the waters of the east coast of the United States throughout the region’s history. These storms cause changes in water quality through mechanisms such as damage to infrastructure, excessive precipitation, and storm surges. We attempt to conduct a regional assessment of these changes in water quality through the study of 14 hurricanes. To reach our goal we collected water quality datasets for 815 stations from the USGS’s Water-Quality Data for the Nation database, extracted a various range of contributing variables for each investigated station, and constructed and employed a machine learning based procedure to determine which contributing factors have the highest impact on water quality as well as the magnitude of the response. This technique yields a better understanding of the relationship between hurricanes and their impact on water quality and also provides a predictive capability where the impact of future hurricanes can be modeled and estimated. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6325 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11363 | |
dc.subject | Coastal | |
dc.subject | Dissolved Oxygen | |
dc.subject | Hurricane | |
dc.subject | Nitrates | |
dc.subject | Turbidity | |
dc.subject | Water Quality | |
dc.subject | Geology | |
dc.subject | Geography | |
dc.subject | Environmental geology | |
dc.thesis.degreelevel | masters | |
dc.title | Assessment and Modeling of Hurricane Impacts on Water Quality and its Spatiotemporal Distribution |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Osborne_mtsu_0170N_11363.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: