An ODE Model of A Breast Cancer Tumor: HER2+
An ODE Model of A Breast Cancer Tumor: HER2+
dc.contributor.advisor | Leander, Rachel | |
dc.contributor.author | Owanga, Greg Keivyn | |
dc.contributor.committeemember | Ding, Wandi | |
dc.contributor.committeemember | Wu, Yixiang | |
dc.contributor.committeemember | Nelson, David. E | |
dc.contributor.committeemember | Hart, James | |
dc.contributor.committeemember | Stephens, Chris | |
dc.date.accessioned | 2023-04-25T16:06:48Z | |
dc.date.available | 2023-04-25T16:06:48Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-04-25T16:06:48Z | |
dc.description.abstract | We are developing an ODE model of a human epidermal growth factor receptor 2-positive (HER2+) breast cancer tumor that accounts, in a simplified way, for the tumor structure and interaction with the immune system. Mounting empirical research suggests that the tumor stroma or tumor interface zone is a critical determinate of the propensity of the cancer to invade and/or metastasize. Likewise, there is increasing interest in cancer therapies that encourage the immune system to target and destroy cancer cells. We describe tumor growth while accounting for the interface zone and the interaction between the tumor and natural killer cells (NK cells). Interactions between HER2+ breast cancer tumor cells and NK cells can be influenced by the antibody drug trastuzumab, and we use our model to investigate tumor growth (i) in isolation, and (ii) in the presence of NK cells and trastuzumab. Model predictions are compared to empirical data on tumor growth. We found that increasing the cytotoxicity of patrolling NK cells may be insufficient for the control of highly aggressive tumors (those with very fast proliferation or high density). However, if healthy tissue has high levels of patrolling cytotoxic NK cells, then the tumor cannot exist. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6898 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11700 | |
dc.subject | Applied mathematics | |
dc.subject | Biology | |
dc.thesis.degreelevel | masters | |
dc.title | An ODE Model of A Breast Cancer Tumor: HER2+ |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Owanga_mtsu_0170N_11700.pdf
- Size:
- 721.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: