The effects of clickers and online homework on students' achievement in general chemistry /
The effects of clickers and online homework on students' achievement in general chemistry /
dc.contributor.author | Gebru, Misganaw | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-20T16:12:52Z | |
dc.date.available | 2014-06-20T16:12:52Z | |
dc.date.issued | 2012 | en_US |
dc.description | Adviser: Amy J. Phelps. | en_US |
dc.description.abstract | Retention of an introductory general chemistry course material is vital for student success in future chemistry and chemistry-related courses. This study investigated the effects of clickers versus online homework on students' long-term content retention, examined the effectiveness of online homework versus no graded homework on students' achievement in a first-semester general chemistry course, and assessed students' attitudes toward the use of online homework. Students' data from the yearlong American Chemical Society General Chemistry (ACS GC97) exam, teacher-prepared final exams, and online surveys were analyzed to measure the effects of clickers and online homework on students' long-term content retention and performance, and to capture students' attitudes. A variety of methods including Welch ANOVA, independent samples t -test (Welch), Pearson's correlation, test of proportions, and Pearson's Chi-square test were used to analyze the data. The analyses indicated that the use of clickers or online homework did not significantly improve students' long-term content retention of general chemistry course material, that the use of online homework was more beneficial than, or at least as effective as no graded homework in improving students' performance, and students valued the fact that online homework provided immediate feedback. Additionally, results of this study revealed that greater numbers of students were retained in clicker and online homework classes than non-clicker, non-online homework classes and that various types of online homework systems used in general chemistry could impact student performance differently. Implications of the findings and future research directions were presented. | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3872 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Chemistry Study and teaching (Higher) | en_US |
dc.subject.lcsh | Chemistry Computer-assisted instruction | en_US |
dc.subject.lcsh | Education, Sciences | en_US |
dc.subject.lcsh | Education, Instructional Design | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | The effects of clickers and online homework on students' achievement in general chemistry / | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3514922.pdf
- Size:
- 7.05 MB
- Format:
- Adobe Portable Document Format
- Description: