Career Indecision: A Possible Explanation for Low Retention Rates
Career Indecision: A Possible Explanation for Low Retention Rates
dc.contributor.advisor | Van Hein, Judith | en_US |
dc.contributor.author | Farrar, Haley | en_US |
dc.contributor.committeemember | Moffett III, Richard | en_US |
dc.contributor.committeemember | Holt, Aimee | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2015-08-25T14:42:26Z | |
dc.date.available | 2015-08-25T14:42:26Z | |
dc.date.issued | 2015-06-26 | en_US |
dc.description.abstract | This study surveyed undergraduate students in order to examine the relationships between career indecision and a number of different variables to see if certain characteristics led students to be more likely to experience career indecision. Then, we examined the relationships between four factors of career indecision and multiple dependent variables: academic fit, turnover cognitions, occupational commitment, and organizational commitment. Correlation analyses were used to determine relationships among the previously listed variables. Next, using the significant relationships, we created two regression equations, one for academic fit, and one for turnover cognitions. The variables that significantly predicted academic fit were three career indecision variables, neuroticism, openness to experience, and three vocational identity variables. The variables that significantly predicted turnover cognitions were the four career indecision variables, extroversion, three vocational identity variables, and satisficing. This research should add to the current body of research about career indecision, turnover and fit. It should also help academic advisors tailor their advising efforts to reach individual students in a more efficient and effective way. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4558 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.umi | Psychology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Career Indecision: A Possible Explanation for Low Retention Rates | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Farrar_mtsu_0170N_10437.pdf
- Size:
- 704.97 KB
- Format:
- Adobe Portable Document Format
- Description: