Computationally Accelerated Papyrology
Computationally Accelerated Papyrology
dc.contributor.advisor | Carroll, Hyrum | en_US |
dc.contributor.author | Williams, Alex C. | en_US |
dc.contributor.committeemember | Carroll, Hyrum | en_US |
dc.contributor.committeemember | Wallin, John | en_US |
dc.contributor.committeemember | Li, Cen | en_US |
dc.contributor.department | Computer Science | en_US |
dc.date.accessioned | 2015-06-12T19:05:15Z | |
dc.date.available | 2015-06-12T19:05:15Z | |
dc.date.issued | 2015-03-25 | en_US |
dc.description.abstract | Papyrologists transcribe and identify papyrus fragments in order to enrich modern lives by better understanding the linguistics, culture, and literature of the ancient world. In practice, these tasks are extremely challenging and slow due the limited amount of information preserved in each papyrus fragment (i.e., due to deterioration). For example, since their discovery in the late 19th century, only 10\% of the more than 500,000 fragments in the Oxyrhynchus papyri collection has been given preliminary identifications. | en_US |
dc.description.abstract | This thesis presents two computational approaches for accelerating papyrus transcription and identification. The first approach is a computational pipeline that aggregates millions of crowdsourced letter classifications into transcriptions of papyrus fragments. The second approach leverages genetic sequence alignment algorithms to rapidly identify damaged papyrus fragments to known papyrus manuscripts. These approaches greatly improve upon the current state-of-the-art techniques and set a new standard for leveraging computation to the transcription and identification of ancient texts. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4468 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Crowdsourcing | en_US |
dc.subject | Digital Humanities | en_US |
dc.subject | Genetic Sequence Alignment | en_US |
dc.subject | Identification | en_US |
dc.subject | Papyrology | en_US |
dc.subject | Transcription | en_US |
dc.subject.umi | Computer science | en_US |
dc.subject.umi | Classical studies | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Computationally Accelerated Papyrology | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Williams_mtsu_0170N_10370.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description: