Motivation Builds Student Voters, Who Broaden Culture: Assessing the Impact of Increased 2018 Youth Voting Across Tennessee
Motivation Builds Student Voters, Who Broaden Culture: Assessing the Impact of Increased 2018 Youth Voting Across Tennessee
dc.contributor.author | Newman, Vada | |
dc.date.accessioned | 2020-06-08T18:26:58Z | |
dc.date.available | 2020-06-08T18:26:58Z | |
dc.date.issued | 2020-05-04 | |
dc.description.abstract | The 2018 midterm election marked a turning point in student voter participation nationwide and in Tennessee. Civic engagement organizations, advocating for civic learning as integral to university curricula, contributed educational programming and motivational resources to college campuses to teach for citizenship. Nationally, student voters turned out in unprecedented numbers, which contributed to a congressional power shift in the U.S. House of Representatives. Younger voters were part of a “blue wave” that swept much of the country. Tennessee also experienced a marked increase in students participating in voting in 2018, yet in contrast to the national progressive trend, Tennesseans elected conservatives by landslides, in which outcome the state’s youngest voters actively participated. However, Tennessee’s conservative student voters, even though adhering to the party politics of their parents, are progressive by many measures. What will shifting values and broadening culture mean for the future of southern politics? | en_US |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6248 | |
dc.language.iso | en_US | en_US |
dc.publisher | University Honors College Middle Tennessee State University | en_US |
dc.subject | Liberal Arts | en_US |
dc.subject | Tennessee | en_US |
dc.subject | Southern voting | en_US |
dc.subject | student voting | en_US |
dc.subject | voting demographics | en_US |
dc.subject | party politics | en_US |
dc.title | Motivation Builds Student Voters, Who Broaden Culture: Assessing the Impact of Increased 2018 Youth Voting Across Tennessee | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NEWMAN_Vada_Sp20ThesisFinal.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: