Experimental Realization of Extraordinary Acoustic Transmission Using Helmholtz Resonators
Experimental Realization of Extraordinary Acoustic Transmission Using Helmholtz Resonators
dc.contributor.author | Crow, Brian | en_US |
dc.contributor.author | Cullen, Jordan | en_US |
dc.contributor.author | McKenzie, William | en_US |
dc.contributor.author | Koju, Vijay | en_US |
dc.contributor.author | Robertson, William | en_US |
dc.contributor.department | Basic & Applied Sciences | en_US |
dc.date.accessioned | 2015-06-23T19:12:40Z | |
dc.date.available | 2015-06-23T19:12:40Z | |
dc.date.issued | 2015-03-20 | en_US |
dc.description.abstract | The experimental demonstration of near-perfect sound transmission through a solid barrier was accomplished through the use of a hollow chamber with two-necks—a Helmholtz resonator—embedded in the barrier. An audio signal was transmitted through a waveguide containing the resonator to a microphone. This signal was compared to a reference taken in the empty waveguide. Near perfect – 97.5% – | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4490 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Extraordinary Acoustic Transmission | en_US |
dc.subject | Helmholtz Resonator | en_US |
dc.subject | EAT | en_US |
dc.subject | Helmholtz | en_US |
dc.subject | Acoustics | en_US |
dc.subject | Acoustic Lens | en_US |
dc.subject | slow wave propagation | en_US |
dc.title | Experimental Realization of Extraordinary Acoustic Transmission Using Helmholtz Resonators | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EAT Scholar's Week Poster 32_40_Portrait.pptx
- Size:
- 1.02 MB
- Format:
- Microsoft Powerpoint XML
- Description: